News Magazine
A news magazine is a typed, written, and published piece of paper, magazine or a radio or television program, usually weekly, featuring articles or segments on current events. News magazines generally go more in-depth into stories than newspapers or television programs, trying to give the reader an understanding of the context surrounding important events, rather than just the facts.
Broadcast news magazines
Radio news magazines are similar to television news magazines. Unlike radio newscasts, which are typically about five minutes in length, radio news magazines can run from 30 min to 3 h or more.
Television news magazines like Time digital or any other provide a similar service to print news magazines, but their stories are presented as short television documentaries rather than written articles. These broadcasts serve as an alternative in covering certain issues more in-depth than regular newscasts. The formula, first established by Panorama on the BBC in 1953 has proved successful around the world. The television news magazine also holds some historical events in the Magazine Archives. We can know many unheard stories and from TIME magazine and other standard news television magazine.
Television news magazines provide several stories not seen on regular newscasts, including celebrity profiles, coverage of big businesses, hidden camera techniques, online polls, best international coverage, exposing and correcting injustices, in-depth coverage of a headline story, hidden National News and hot topic interviews. They also contain Newsfiles and some entertainment news as well as topics about Science and health.
There are lots of magazines dedicated to children. TIME for Kids is one of the children’s magazine contains some interesting topics, space news, science news. It is very popular among children
In the United States, television news magazines were very popular in the 1990s since they were a cheap and easy way to better use the investment in national television network Nightly News departments. Television news magazines once aired five nights a week on most television networks. However, with the success of reality shows, news magazines have largely been supplanted. Reality shows cost slightly less to produce and attain a younger and more loyal audience than the news magazines they replaced. Thus, the audience once attracted to news magazine shows have largely drifted to a cable television in the United States, where common news magazine topics such as nature, science, celebrities, and politics all have their own specialty channel. In USA political news is always on top of the choice of people many news channels like U.S. news/world Rept.
Most commercial broadcasting television stations have local news that refers to news coverage of events in a local context which would not normally be of interest to those of other localities, or otherwise be of national or international scope.
History of newspapers and magazines
The News magazine or simply just magazine has very long history. In 18’Th century the index of these magazines contains only political news and some advertises. The Gentleman’s Magazine, first published in 1731, in London, is considered to have been the first general-interest magazine. Edward Cave, who edited The Gentleman’s Magazine under the pen name “Sylvanus Urban,” was the first to use the term “magazine,” on the analogy of a military storehouse of varied material, ultimately derived from the Arabic makhazin (“storehouses”) by way of the French language. Wordsmith offers this origin: “Plural of Arabic makhzan: storehouse, used figuratively as “storehouse of information” for books, and later to periodicals).”
The oldest consumer magazine still in print is The Scots Magazine, which was first published in 1739, though multiple changes in ownership and gaps in publication totaling over 90 years weaken that claim. Lloyd’s List was founded in Edward Lloyd’s England coffee shop in 1734; it is still published as a daily business newspaper.
Following is a list of American magazines, sorted by their circulation, both paid and unpaid, as of the first half of 2012, according to the Audit Bureau of Circulations.
Rank | Name USA weekly | Circulation | Founded | Publisher |
1 | AARP The Magazine | 22,528,478 | 1958 | AARP |
2 | AARP Bulletin | 22,283,411 | 1960 | AARP |
3 | The Costco Connection | 8,631,275 | 1988 | Costco |
4 | Game Informer | 8,169,524 | 1991 | GameStop |
5 | Better Homes And Gardens | 7,617,038 | 1922 | Meredith |
6 | Reader’s Digest | 5,577,717 | 1922 | The Reader’s Digest Association |
7 | Good Housekeeping | 4,346,757 | 1885 | Hearst Magazines |
8 | National Geographic | 4,232,205 | 1888 | National Geographic Society |
9 | Family Circle | 4,100,977 | 1932 | Meredith |
10 | People | 3,563,035 | 1974 | Time Inc. (Time Warner) |
11 | Woman’s Day | 3,449,692 | 1931 | Hearst Magazines |
12 | Time | 3,276,822 | 1923 | Time Inc. (Time Warner) |
13 | Taste of Home | 3,231,697 | 1993 | The Reader’s Digest Association |
14 | Ladies’ Home Journal | 3,205,302 | 1883 | Meredith |
15 | Sports Illustrated | 3,204,945 | 1954 | Time Inc. (Time Warner) |
16 | Cosmopolitan | 3,017,834 | 1886 | Hearst Magazines |
17 | Prevention | 2,930,730 | 1950 | Rodale |
18 | Southern Living | 2,841,331 | 1966 | Southern Progress Corporation/Time Inc. (Time Warner) |
19 | AAA Via | 2,590,421 | American Automobile Association | |
20 | Maxim | 2,518,827 | 1997 | Alpha Media Group |
21 | AAA Living | 2,459,089 | American Automobile Association | |
22 | O, The Oprah Magazine | 2,444,934 | 2000 | Hearst Magazines |
23 | Glamour | 2,374,291 | 1939 | Condé Nast Publications (Advance Publications) |
24 | The American Legion Magazine | 2,284,729 | 1926 | American Legion |
25 | Parenting | 2,232,588 | 1987 | Bonnier |
26 | Redbook | 2,222,177 | 1903 | Hearst Magazines |
27 | Parents | 2,203,283 | 1926 | Meredith |
28 | Smithsonian | 2,138,931 | 1970 | Smithsonian Institution |
29 | ESPN The Magazine | 2,132,897 | 1998 | ESPN |
30 | FamilyFun | 2,122,411 | 1991 | Meredith |
31 | Martha Stewart Living | 2,082,348 | 1990 | Martha Stewart Living Omnimedia |
32 | Real Simple | 2,031,596 | 2000 | Time Inc. (Time Warner) |
33 | Seventeen | 2,025,299 | 1944 | Hearst Magazines |
34 | TV Guide | 2,010,879 | 1953 | OpenGate Capital |
35 | Us Weekly | 1,977,251 | 1977 | Wenner Media |
36 | Men’s Health | 1,918,387 | 1987 | Rodale |
37 | Money | 1,908,509 | 1972 | Time Inc. (Time Warner) |
38 | Cooking Light | 1,814,471 | 1987 | Southern Progress Corporation/Time Inc. (Time Warner) |
39 | Entertainment Weekly | 1,781,934 | 1990 | Time Inc. (Time Warner) |
40 | Guideposts | 1,774,250 | 1945 | Guideposts |
41 | InStyle | 1,767,248 | 1994 | Time Inc. (Time Warner) |
42 | Every Day with Rachael Ray | 1,709,309 | 2005 | Meredith |
43 | American Rifleman | 1,696,922 | 1887 | National Rifle Association |
44 | Golf Digest | 1,678,538 | 1950 | Condé Nast Publications (Advance Publications) |
45 | Country Living | 1,641,000 | 1978 | Hearst Magazines |
46 | Shape | 1,635,933} | 1981 | American Media |
47 | Women’s Health | 1,617,737 | 2005 | Rodale |
48 | Food Network Magazine | 1,597,796 | 2009 | Hearst Magazines |
49 | Bon Appétit | 1,541,469 | 1956 | Condé Nast Publications (Advance Publications) |
50 | Self | 1,528,583 | 1979 | Condé Nast Publications (Advance Publications) |
51 | Newsweek | 1,527,156 | 1933 | The Newsweek Daily Beast Company |
52 | Fitness | 1,511,170 | 1992 | Meredith |
53 | All You | 1,506,002 | 2004 | Time Inc. (Time Warner) |
54 | Rolling Stone | 1,464,943 | 1967 | Wenner Media |
55 | Golf Magazine | 1,425,490 | 1960 | Time Inc. (Time Warner) |
56 | Birds & Blooms | 1,385,966 | 1995 | The Reader’s Digest Association |
57 | Health | 1,363,862 | 1981 | Southern Progress Corporation/Time Inc. (Time Warner) |
58 | Playboy | 1,363,615 | 1953 | Playboy Enterprises |
59 | Popular Science | 1,350,685 | 1872 | Bonnier |
60 | Weight Watchers | 1,340,649 | 1968 | Weight Watchers |
61 | WebMD the Magazine | 1,335,852 | TMG Custom Media | |
62 | More | 1,316,751 | 1998 | Meredith |
63 | Sunset | 1,264,308 | 1898 | Southern Progress Corporation/Time Inc. (Time Warner) |
64 | Woman’s World | 1,262,468 | 1981 | Bauer |
65 | Ebony | 1,255,542 | 1945 | Johnson Publishing Company |
66 | Field & Stream | 1,252,833 | 1895 | Bonnier |
67 | Where | 1,249,635 | Morris Communications | |
68 | First | 1,243,586 | 1989 | Bauer |
69 | Popular Mechanics | 1,234,691 | 1902 | Hearst Magazines |
70 | Vogue | 1,222,373 | 1892 | Condé Nast Publications (Advance Publications) |
71 | Car and Driver | 1,212,555 | 1955 | Hearst Magazines |
72 | Vanity Fair | 1,193,267 | 1983 | Condé Nast Publications (Advance Publications) |
73 | The Family Handyman | 1,138,612 | 1951 | The Reader’s Digest Association |
74 | Motor Trend | 1,137,252 | 1949 | Source Interlink |
75 | Boys’ Life | 1,136,142 | 1911 | Boy Scouts of America |
76 | Allure | 1,127,636 | 1991 | Condé Nast Publications (Advance Publications) |
77 | Elle | 1,121,529 | 1981 | Hearst Magazines |
78 | Lucky | 1,109,757 | 2000 | Condé Nast Publications (Advance Publications) |
79 | Everyday Food | 1,088,109 | 1990 | Martha Stewart Living Omnimedia |
80 | Reminisce | 1,081,578 | 1991 | The Reader’s Digest Association |
81 | Essence | 1,080,633 | 1968 | Time Inc. (Time Warner) |
82 | The New Yorker | 1,043,792 | 1925 | Condé Nast Publications (Advance Publications) |
83 | Teen Vogue | 1,018,242 | 2003 | Condé Nast Publications (Advance Publications) |
84 | ESPN HS | 1,004,491 | 1997 | ESPN |
85 | Food & Family (Kraft Foods) | 1,000,586 | 2000 | Meredith |
86 | Bloomberg Businessweek | 993,267 | 1929 | Bloomberg |
87 | Marie Claire | 988,418 | 1994 | Hearst Magazines |
88 | Travel + Leisure | 984,302 | 1937 | American Express |
89 | Midwest Living | 977,272 | 1987 | Meredith |
90 | This Old House | 966,817 | 1995 | Time Inc. (Time Warner) |
91 | GQ | 963,507 | 1957 | Condé Nast Publications (Advance Publications) |
92 | Scouting | 955,637 | 1913 | Boy Scouts of America |
93 | Food & Wine | 947,855 | 1978 | American Express |
94 | Forbes | 923,848 | 1917 | Forbes |
95 | Country | 921,632 | 1987 | The Reader’s Digest Association |
96 | Where Guestbook | 920,616 | Morris Communications | |
97 | American Hunter | 898,044 | 1973 | National Rifle Association |
98 | Traditional Home | 870,825 | 1989 | Meredith |
99 | People StyleWatch | 853,708 | 2002 | Time Inc. (Time Warner) |
100 | The Economist | 847,313 | 1843 | The Economist Group |
Directory of Magazines by Subject | |
|
|